| TYPE | CHEVROLET CAPTIVA | CHEVROLET CAPTIVA | CHEVROLET CAPTIVA |
| 2.4L GASOLINE MANUAL | 2.4L GASOLINE AUTOMATIC | 2.0L TURBODIESEL VCDI | |
| ENGINE CONFIGURATION | 2.4 L D0HC, DBW | 2.4 L D0HC, DBW | Variable Turbine Geometry, Intercooler, Common Rail |
| Direct Injection, 16 V | |||
| Fuel System | Multi Point Injection | Multi Point Injection | Common Rail |
| Bore x Stroke (mm) | 87,5 x 100 | 87,5 x 100 | 83 x 92 |
| Engine Displacement (cc) | 2,405 | 2,405 | 1,991 |
| Compression Ratio | 9.6 : 1 | 9.6 : 1 | 17.5 : 1 |
| Maximum Power KW (PS/rpm) | 144/5,000 | 144/5,000 | 150/4,000 |
| Maximum Torque Nm (Kgm/rpm) | 220/2,200 | 220/2,200 | 320/2,000 |
| TRANSMISSION | |||
| Type & speed | 5-Speed Manual | 5-Speed Automatic with GM Tiptronic, Winter Mode | 5-Speed Automatic with GM Tiptronic, Winter Mode |
| Gear Ratio | |||
| 1st | 3,947 | 4,575 | 4,575 |
| 2nd | 2,036 | 2,036 | 2,979 |
| 3rd | 1,348 | 1,947 | 1,947 |
| 4th | 1,027 | 1,318 | 1,318 |
| 5th | 0,854 | 1,000 | 1,000 |
| Reverse | 3,615 | 5,024 | 5,024 |
| Final Gear | 4,357 | 2,606 | 2,397 |
| DIMENSION | |||
| Length x width x height (mm) | 4,635 x 1,850 x 1,726 | 4,635 x 1,850 x 1,726 | 4,635 x 1,850 x 1,726 |
| Wheelbase (mm) | 2,705 | 2,705 | 2,705 |
| Tread Front/ Rear (mm) | 1,562/1,572 | 1,562/1,572 | 1,562/1,572 |
| Curb Weight (kg) | 1,760 | 1,770 | 1,835 |
| Wheel | 16 x 6,5J | 16 x 6,5J | 16 x 6,5J |
| Tire | 215/70 R16 | 215/70 R16 | 215/70 R16 |
| Fuel Tank Capacity (ltr) | 65 | 65 | 65 |
| Seating Capacity | 7 | 7 | 7 |
| STEERING SYSTEM | |||
| Type | Rack & Pinion with Hydraulic | ||
| Power Assisted Steering | |||
| BRAKE SYSTEM | |||
| Front | Ventilated Disc | ||
| Rear | Disc | ||
| SUSPENSION | |||
| Front | McPherson Strut with Coil Spring | ||
| Rear | Independent for 4 Link with Coil Spring Self Levelizer | ||
Sabtu, 22 Juni 2013
Spesifikasi Captiva
Langganan:
Posting Komentar (Atom)







Tidak ada komentar:
Posting Komentar